During the COVID-19 Pandemic we are working diligently to ensure the safety of our clients and our employees. We are open and here to serve you. Ask about Pick Up & Delivery Options for Service. Plus click At Home Test Drive on any vehicle to test drive at your home. You can also Chat with us or Call us for any questions you may have. Visit our COVID-19 Measures page to see the most recent updates.
EXPIRES: 02/01/21 [1] All New 2020 Mazda CX-5 Grand Touring In Stock! Prices do not include government fees and taxes, any finance charges, and dealer document processing charge, any electronic filing charge and any emissions testing charge. Cannot be combined with lease or APR offer. [2] OR ALL IN STOCK! 0% APR for up to 60 months. $16.67 per month per $1,000 borrowed. No down payment required. Can be combined with $1,000 Mazda APR rebate. Must finance through MFS on approved credit.
EXPIRES: 02/01/21 ALL IN STOCK! [1] Prices do not include government fees and taxes, any finance charges, and dealer document processing charge, any electronic filing charge and any emissions testing charge. Cannot be combined with lease or APR offer.
EXPIRES: 02/01/21 ALL IN STOCK! [1] Prices do not include government fees and taxes, any finance charges, and dealer document processing charge, any electronic filing charge and any emissions testing charge. Cannot be combined with lease or APR offer.
Grand Touring
EXPIRES: 02/01/21 ALL GRAND TOURING IN STOCK! [1] Prices do not include government fees and taxes, any finance charges, and dealer document processing charge, any electronic filing charge and any emissions testing charge. Cannot be combined with lease or APR offer.
EXPIRES: 02/01/21 | All Offers Exclude 100th Anniversary Miata. [1] ALL IN STOCK! 0% APR for up to 60 months. $16.67 per month per $1,000 borrowed. No down payment required. Can be combined with $750 Mazda Bonus Rebate. Must finance through MFS on approved credit.
EXPIRES: 02/01/21 [1] 2 at this lease price. Model#C3025S2A VIN: MM216283 - MM219803 | *149 per month plus tax for months with $3,000 customer cash down due at lease signing no security deposit. 10,000 miles per year at 15 cents per mile in excess. On approved credit through MFS. Subject to residency restrictions. [2] OR 0.9% APR for up to 60 months. $16.82 per month per $1,000 borrowed. No down payment required. Must finance through MFS on approved credit.
EXPIRES: 02/01/21 [1] 2 at this lease price. Model# CX9SP2A VIN: M00502428 | *309 per month plus tax for 36 months with $2,999 customer cash down due at lease signing no security deposit. 10,000 miles per year at 15 cents per mile in excess. On approved credit through MFS. Subject to residency restrictions. [2] OR 0.9% APR for up to 60 months. $16.82 per month per $1,000 borrowed. No down payment required. Must finance through MFS on approved credit.
EXPIRES: 02/01/21 [1] 2 at this lease price. Model#M3H25S2A VIN: M1308586 - M1304546 | *223 per month plus tax for 36 months with $2,499 customer cash down due at lease signing no security deposit. 10,000 miles per year at 15 cents per mile in excess. On approved credit through MFS. Subject to residency restrictions. [2] OR 0.9% APR for up to 60 months. $16.82 per month per $1,000 borrowed. No down payment required. Must finance through MFS on approved credit.
EXPIRES: 02/01/21 [1] 2 at this lease price. Model#M3S202A VIN: MM203427 - MM202686 | *149 per month plus tax for 36 months with $3,000 customer cash down due at lease signing no security deposit. 10,000 miles per year at 15 cents per mile in excess. On approved credit through MFS. Subject to residency restrictions. Subject to residency restrictions. [2] OR 0.9% APR for up to 60 months. $16.82 per month per $1,000 borrowed. No down payment required. Can be combined with $500 Mazda APR rebate. Must finance through MFS on approved credit.
EXPIRES: 02/01/21 [1] 2 at this lease price. Model#M6GTRA VIN: M1604243 -M1600342 | *329 per month plus tax for 36 months with $2,499 customer cash down due at lease signing no security deposit. 10,000 miles per year at 15 cents per mile in excess. On approved credit through MFS. Subject to residency restrictions. [2] OR 0.9% APR for up to 60 months. $16.82 per month per $1,000 borrowed. No down payment required. Must finance through MFS on approved credit.
EXPIRES: 02/01/21 [1] 2 at this lease price. Model#CX5SP2A VIN: M1311354 - M1314229 | *199 per month plus tax for 36 months with $2,499 customer cash down due at lease signing no security deposit. 10,000 miles per year at 15 cents per mile in excess. On approved credit through MFS. Subject to residency restrictions. [2] OR 0.9% APR for up to 60 months. $16.82 per month per $1,000 borrowed. No down payment required. Must finance through MFS on approved credit.
EXPIRES: 02/01/21 [1] 2 at this lease price. Model#CX3SP2A VIN: M1500083 - M1503602 | *207 per month plus tax for 36 months with $2,499 customer cash down due at lease signing no security deposit. 10,000 miles per year at 15 cents per mile in excess. On approved credit through MFS. Subject to residency restrictions. [2] OR 0.9% APR for up to 60 months. $14.01 per month per $1,000 borrowed. No down payment required. Must finance through MFS on approved credit.
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
8588 Laguna Grove Dr • Elk Grove, CA 95757
Get DirectionsOpen Today! Sales: 9am-8pm
Open Today! Service: 7am-6pm
Open Today! Parts: 8am-6pm